Composition Of Seat Accessories
| Item | Size | Qty |
|---|---|---|
| Seat Cushion | 360*200*90mm | 1 |
| Seat Cushion Mounting Plate | 335*175*3mm | 1 |
| Structural Component 1 | 302*134*45mm | 1 |
| Structural Component 2 | 302*134*45mm | 1 |
| Structural Component 3 | 381*292*18mm | 1 |
| Structural Component 4 | 381*292*18mm | 1 |
| Structural Component 5 | 300*225*29mm | 1 |
| Structural Component 6 | 137.5*132*1.5mm | 2 |
| Structural Component 7 | 240*143.5*1.5mm | 1 |
| Screw 1 | M6*10mm | 30 |
| Screw 2 | M5*10mm | 2 |
| Screw 3 | M5*18mm | 10 |
| Screw 4 | M5*32mm | 10 |
| Washer | M5 | 7 |
| st3*18 | / | 2 |
| Rearview Mirror | / | Left+Right |
| Front Foot Pedal | / | Left+Right |
Composition Of Rear Box Accessories
| Item | Size | Qty |
|---|---|---|
| Structural Component 8 | / | 1 |
| Structural Component 9 | / | 2 |
| Structural Component 10 | 430*20*20mm | 2 |
| Screw 5 | M6*25mm | 4 |
| Structural Component 11 | / | 1 |
| Rear Box | / | 1 |
| Screw 6 | M6*30mm | 5 |
| Nut | M6 | 1 |