Your GSPACE Mars GS Quality Inspection Card
GS Scooter Offline Quality Status Identification Card V2.0
Rigorous 61-Step Quality Control Process for Every GSPACE Scooter
At GSPACE, we believe that premium quality and uncompromising safety are the foundation of every great riding experience. Every GS scooter that leaves our factory undergoes a comprehensive, 61-step offline quality inspection process, ensuring that each unit meets our strict global standards before it reaches your hands.
This quality control card documents every critical check we perform, from initial appearance inspection to final packaging and shipment preparation. No detail is overlooked, and no unit leaves our facility without passing every single test.
Vehicle Basic Information
□ GS7660 □ GS8440
______________
______________
______________
Full Quality Inspection Process
1. Appearance Inspection
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 1 | Appearance Inspection | No scratches, bumps or exposed paint on frame, stem and plastic parts | □ Pass □ Rework |
| 2 | Appearance Inspection | Exposed wiring intact, protective sleeves fitted, cable ties evenly spaced, waterproof plugs installed properly | □ Pass □ Rework |
| 3 | Appearance Inspection | Stickers and nameplates correctly positioned, no bubbles or skew; model verified (battery yellow label + frame No. recorded) | □ Pass □ Rework |
| 4 | Appearance Inspection | Plastic parts for brakes, throttle, buttons and instrument free of damage and obvious scratches | □ Pass □ Rework |
2. Chassis Assembly
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 5 | Chassis Assembly | Front and rear shock absorbers properly installed, undamaged and centered | □ Pass □ Rework |
| 6 | Chassis Assembly | Front and rear tires properly installed and centered | □ Pass □ Rework |
| 7 | Chassis Assembly | Front and rear shock bushings fixed, non-rotating, no abnormal noise | □ Pass □ Rework |
3. Folding Mechanism
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 8 | Folding Mechanism | Two stems parallel and aligned; verified by folding | □ Pass □ Rework |
4. Accessory Installation
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 9 | Accessory Installation | Service card installed (1 NFC card + 1 sticker) + 2 small NFC cards in place | □ Pass □ Rework |
5. Screw Fastening
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 10 | Screw Fastening | Front fork shock screw torque qualified (thread locker applied) 5.5Nm | □ Pass □ Rework |
| 11 | Screw Fastening | Stem folding mechanism spindle screw visually properly installed | □ Pass □ Rework |
| 12 | Screw Fastening | Stem side clamping screws visually properly installed | □ Pass □ Rework |
| 13 | Screw Fastening | Rear swing arm shaft screw visually properly installed (nylon lock nut fully tightened) | □ Pass □ Rework |
| 14 | Screw Fastening | Front and rear motor shaft nuts visually properly installed (lock washer bent and fixed) | □ Pass □ Rework |
6. Charge/Discharge Port
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 15 | Charge/Discharge Port | Charging port 1 & 2 normal; discharging port normal | □ Pass □ Rework |
7. Initial Status
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 16 | Initial Status | NFC main card, 2 sub-cards, default password 0000 valid; power button normal | □ Pass □ Rework |
| 17 | Initial Status | Welcome light on; instrument powers on, clear display, no errors | □ Pass □ Rework |
| 18 | Initial Status | Voltage set: 8440=84V; 7660=76V | □ Pass □ Rework |
8. Lighting Test
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 19 | Lighting Test | Headlight and taillight function normally | □ Pass □ Rework |
| 20 | Lighting Test | Left and right turn signals function normally | □ Pass □ Rework |
9. Brake & Horn Test
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 21 | Brake Test | Electronic brake signal sensitive; brake light responds normally | □ Pass □ Rework |
| 22 | Horn Test | Horn clear, normal volume, no hoarseness or noise | □ Pass □ Rework |
| 23 | Brake System | Check brake fluid level; 2-finger brake test | □ Pass □ Rework |
| 24 | Brake System | Electronic brake triggers before mechanical brake; response timely | □ Pass □ Rework |
10. G-NUE System Test
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 25 | G-NUE System | Bluetooth stable; APP connected; controller/central control updated; Hall identification completed | □ Pass □ Rework |
11. No-load Test
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 26 | No-load Test | Gear 1: no faults, motor quiet, no vibration, tire stable | □ Pass □ Rework |
| 27 | No-load Test | S gear: no faults, motor quiet; downshift to 5 in 30s; no rubbing | □ Pass □ Rework |
| 28 | No-load Test | Visually check tire leakage and anti-puncture gel | □ Pass □ Rework |
| 29 | No-load Test | Record S gear top speed and 30s downshift speed (8440:99/94;7660:93/88) | □ Pass □ Rework |
| 30 | No-load Test | Brake quickly with no leak, delay or noise; brake light normal | □ Pass □ Rework |
12. System Setting
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 31 | System Setting | Auto power off after 5 minutes by default | □ Pass □ Rework |
13. Indoor Riding Test
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 32 | Indoor Riding Test | BOOST mode Gear 5 test; pedal not installed | □ Pass □ Rework |
| 33 | Indoor Riding Test | Motors run smoothly, no noise or vibration | □ Pass □ Rework |
| 34 | Indoor Riding Test | Brake discs no rubbing; lever feel moderate | □ Pass □ Rework |
| 35 | Indoor Riding Test | Shocks compress and rebound smoothly | □ Pass □ Rework |
| 36 | Indoor Riding Test | Stem no wobble; folding mechanism secure | □ Pass □ Rework |
| 37 | Indoor Riding Test | Handlebar rotates smoothly, no jamming | □ Pass □ Rework |
| 38 | Indoor Riding Test | Buttons responsive; acceleration linear | □ Pass □ Rework |
14. Calibration & Labeling
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 39 | Calibration | Gyroscope calibrated; record voltage; power off manually | □ Pass □ Rework |
| 40 | Label & Cover | Replace 100×28 pedal label; install battery cover | □ Pass □ Rework |
15. Wiring & Sealing
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 41 | Wiring Sealing | Seal motor Hall wires and compartment wiring | □ Pass □ Rework |
| 42 | Cover Installation | Install battery compartment cover | □ Pass □ Rework |
16. Standing & Final Check
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 43 | Standing & Cleaning | Stand 12h; power on; voltage difference <0.1V | □ Pass □ Rework |
| 44 | Calibration Check | Recheck gyro data; odometer reset to zero | □ Pass □ Rework |
| 45 | Parts Installation | Install front fender | □ Pass □ Rework |
| 46 | Cleaning | Clean structural parts and tires | □ Pass □ Rework |
| 47 | Final Cleaning | Appearance clean; hang qualified tag | □ Pass □ Rework |
| 48 | Re-inspection | Secondary appearance and wiring check | □ Pass □ Rework |
| 49 | Re-inspection | Stickers, nameplates, service card and tag verified | □ Pass □ Rework |
| 50 | Sealing | 12V silicone cap sealed; instrument wiring disconnected if needed | □ Pass □ Rework |
17. Packing & Shipment Preparation
| Step | Operation | Inspection Key Points / Problems | Status Judgment |
|---|---|---|---|
| 51 | Packing Prep | Carton matched; bottom EPE foam placed | □ Pass □ Rework |
| 52 | Packing Prep | Shipping mark, model and color correctly labeled | □ Pass □ Rework |
| 53 | Packing Prep | Instrument and brake levers covered | □ Pass □ Rework |
| 54 | Packing | Remove kickstand; place vehicle into carton | □ Pass □ Rework |
| 55 | Packing | Verify carton mark matches vehicle | □ Pass □ Rework |
| 56 | Packing | Remove connecting plate 4 and 2 clamps | □ Pass □ Rework |
| 57 | Packing | Install stem protective cover | □ Pass □ Rework |
| 58 | Document Handling | Remove quality card; verify model/color; file to Zhao Rui | □ Pass □ Rework |